$10 Cheaper Than Other Leading Cleaners
Transparent Cleaning Prices
Honest, fixed pricing by property size — no hourly surprises, no hidden fees. Every quote is confirmed before any work begins.
Standard House Cleaning
One-off price by property size. Book a regular schedule and save up to 15%.
| Property Size | One-off | Weekly 15% OFF | Fortnightly 10% OFF | Monthly 5% OFF |
|---|---|---|---|---|
| 1 Bedroom, 1 Bathroom | $130 | $110.50 | $117 | $123.50 |
| 2 Bedrooms, 1 Bathroom | $145 | $123.25 | $130.50 | $137.75 |
| 3 Bedrooms, 2 Bathrooms | $190 | $161.50 | $171 | $180.50 |
| 4 Bedrooms, 2 Bathrooms | $250 | $212.50 | $225 | $237.50 |
| 5 Bedrooms, 2 Bathrooms | $280 | $238 | $252 | $266 |
| 5 Bedrooms, 3 Bathrooms | $310 | $263.50 | $279 | $294.50 |
| 6 Bedrooms, 3 Bathrooms | $320 | $272 | $288 | $304 |
| 6 Bedrooms, 4 Bathrooms | $370 | $314.50 | $333 | $351.50 |
| 7 Bedrooms, 4 Bathrooms | $410 | $348.50 | $369 | $389.50 |
| 8 Bedrooms, 5 Bathrooms | $490 | $416.50 | $441 | $465.50 |
| 8 Bedrooms, 6 Bathrooms | $520 | $442 | $468 | $494 |
Deep Cleaning
A top-to-bottom reset — ovens, skirting, grout, behind appliances and more. Ideal before guests, after renovations, or seasonally.
| Property Size | Price |
|---|---|
| 1 Bedroom, 1 Bathroom | $190 |
| 2 Bedrooms, 1 Bathroom | $220 |
| 3 Bedrooms, 2 Bathrooms | $280 |
| 4 Bedrooms, 2 Bathrooms | $340 |
| 5 Bedrooms, 2 Bathrooms | $370 |
| 5 Bedrooms, 3 Bathrooms | $400 |
| 6 Bedrooms, 3 Bathrooms | $430 |
| 6 Bedrooms, 4 Bathrooms | $460 |
| 7 Bedrooms, 4 Bathrooms | $490 |
Optional Add-Ons
Tailor your clean with any of the extras below — added to your base price.
| Add-On Service | Price |
|---|---|
| Inside Oven | $60 |
| Wet Wipes Roller / Plantation Shutter Blinds (per blind) | $10 |
| Wet Wipes Venetian / Vertical / Timber Blinds (per blind) | $20 |
| Rangehood | $40 |
| Carpet Steam Clean (per room or area) | $60 |
| Interior Windows & Sliding Door In & Out (1-3 Bed) | $60 |
| Interior Windows & Sliding Door In & Out (4-6 Bed) | $120 |
| Interior Windows & Sliding Door In & Out (7-9 Bed) | $180 |
| Exterior Windows (1-3 Bed) | $60 |
| Exterior Windows (4-6 Bed) | $120 |
| Exterior Windows (7-9 Bed) | $180 |
| Inside Cupboards - empty (1-3 Bed) | $60 |
| Inside Cupboards - empty (4-6 Bed) | $120 |
| Inside Cupboards - empty (7-9 Bed) | $180 |
| Garage Sweep & Tidy | $30 |
| Small Balcony / Patio / Deck (up to 12m sq) | $30 |
| Large Balcony / Patio / Deck (above 12m sq) | $60 |
| Inside Fridge | $60 |
| Spot Clean Walls (30 min) | $30 |
| Spot Clean Walls (1 hour) | $60 |
| Spot Clean Walls (2 hours) | $120 |
| Spot Clean Walls (3 hours) | $180 |
| Change Bed Sheets | $10 |
Prices include GST and apply to homes within our standard Greater Sydney service area. Properties in heavy condition, or those needing end of lease / bond cleaning, are quoted individually. Commercial, office and strata cleaning is priced separately from $45/hr — see commercial services.
Ready to book your clean?
Get a free, no-obligation quote in under 60 seconds.
